AXL
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-10-02 | $0.3366000 | $0.3373000 | $0.3396000 | $0.3366000 |
2023-10-03 | $0.3373000 | $0.3373000 | $0.3373000 | $0.3373000 |
2023-10-05 | $0.3373000 | $0.3358000 | $0.3389000 | $0.3358000 |
2023-10-06 | $0.3358000 | $0.3358000 | $0.3358000 | $0.3358000 |
2023-10-16 | $0.3180000 | $0.3184000 | $0.3213000 | $0.3172000 |
2023-10-17 | $0.3184000 | $0.3184000 | $0.3184000 | $0.3184000 |
2023-10-19 | $0.3164000 | $0.3182000 | $0.3185000 | $0.3158000 |
2023-10-20 | $0.3182000 | $0.3182000 | $0.3182000 | $0.3182000 |
2023-10-22 | $0.3163000 | $0.3172000 | $0.3172000 | $0.3160000 |
2023-10-23 | $0.3172000 | $0.3202000 | $0.3203000 | $0.3167000 |
2023-10-24 | $0.3202000 | $0.3208000 | $0.3217000 | $0.3201000 |
2023-10-25 | $0.3208000 | $0.3165000 | $0.3208000 | $0.3153000 |
2023-10-26 | $0.3165000 | $0.3134000 | $0.3170000 | $0.3123000 |
2023-10-27 | $0.3134000 | $0.3150000 | $0.3154000 | $0.3132000 |
2023-10-28 | $0.3150000 | $0.3150000 | $0.3150000 | $0.3150000 |
2023-10-29 | $0.3164000 | $0.3188000 | $0.3191000 | $0.3161000 |
2023-10-30 | $0.3188000 | $0.3327000 | $0.3331000 | $0.3187000 |
2023-10-31 | $0.3327000 | $0.3327000 | $0.3327000 | $0.3327000 |
2023-11-03 | $0.3724000 | $0.3665000 | $0.3728000 | $0.3642000 |
2023-11-04 | $0.3665000 | $0.3665000 | $0.3668000 | $0.3665000 |
2023-11-07 | $0.3789000 | $0.3822000 | $0.3822000 | $0.3789000 |
2023-11-08 | $0.3822000 | $0.3885000 | $0.3890000 | $0.3818000 |
2023-11-09 | $0.3885000 | $0.3885000 | $0.3885000 | $0.3885000 |
2023-11-10 | $0.4149000 | $0.4192000 | $0.4199000 | $0.4102000 |
2023-11-11 | $0.4192000 | $0.4198000 | $0.4198000 | $0.4192000 |
2023-11-12 | $0.4222000 | $0.4285000 | $0.4286000 | $0.4213000 |
2023-11-13 | $0.4285000 | $0.4285000 | $0.4285000 | $0.4285000 |
2023-11-14 | $0.4246000 | $0.4238000 | $0.4247000 | $0.4225000 |
2023-11-15 | $0.4238000 | $0.4238000 | $0.4238000 | $0.4238000 |
2023-11-16 | $0.4530000 | $0.4988000 | $0.6118000 | $0.4519000 |
2023-11-17 | $0.4988000 | $0.4988000 | $0.4990000 | $0.4988000 |
2023-11-20 | $0.5868000 | $0.6792000 | $0.7418000 | $0.5834000 |
2023-11-21 | $0.6792000 | $0.6202000 | $0.6794000 | $0.6162000 |
2023-11-22 | $0.6202000 | $0.6691000 | $0.6747000 | $0.6179000 |
2023-11-23 | $0.6691000 | $0.7017000 | $0.7060000 | $0.6691000 |
2023-11-24 | $0.7017000 | $0.6910000 | $0.7020000 | $0.6604000 |
2023-11-25 | $0.6910000 | $0.6997000 | $0.7039000 | $0.6835000 |
2023-11-26 | $0.6997000 | $0.7727000 | $0.7740000 | $0.6987000 |
2023-11-27 | $0.7727000 | $0.6861000 | $0.7853000 | $0.6861000 |
2023-11-28 | $0.6861000 | $0.7235000 | $0.7240000 | $0.6861000 |
2023-11-29 | $0.7236000 | $0.7480000 | $0.7841000 | $0.7230000 |
2023-11-30 | $0.7480000 | $0.7639000 | $0.7798000 | $0.7475000 |
2023-12-01 | $0.7639000 | $0.7156000 | $0.7650000 | $0.7106000 |
2023-12-02 | $0.7156000 | $0.7354000 | $0.7361000 | $0.7146000 |
2023-12-03 | $0.7354000 | $0.6949000 | $0.7379000 | $0.6872000 |
2023-12-04 | $0.6949000 | $0.6686000 | $0.6996000 | $0.6672000 |
2023-12-05 | $0.6686000 | $0.6118000 | $0.6692000 | $0.6093000 |
2023-12-06 | $0.6118000 | $0.6261000 | $0.6276000 | $0.6080000 |
2023-12-07 | $0.6261000 | $0.7546000 | $1.15 | $0.6227000 |
2023-12-08 | $0.7546000 | $0.7536000 | $0.7547000 | $0.7536000 |
2023-12-09 | $0.7918000 | $0.7980000 | $0.8071000 | $0.7717000 |
2023-12-10 | $0.7980000 | $0.7978000 | $0.7990000 | $0.7978000 |
2023-12-20 | $0.9314000 | $1.01 | $1.03 | $0.8891000 |
2023-12-21 | $1.01 | $1.15 | $1.20 | $1.01 |
2023-12-22 | $1.15 | $1.21 | $1.30 | $1.15 |
2023-12-23 | $1.21 | $1.19 | $1.22 | $1.11 |
2023-12-24 | $1.19 | $1.09 | $1.19 | $0.9353000 |
2023-12-25 | $1.09 | $1.14 | $1.16 | $1.07 |
2023-12-26 | $1.14 | $1.15 | $1.26 | $1.11 |
2023-12-27 | $1.15 | $1.20 | $1.26 | $1.14 |
2023-12-28 | $1.20 | $1.20 | $1.20 | $1.20 |
2023-12-29 | $1.11 | $1.19 | $1.22 | $1.11 |
2023-12-30 | $1.19 | $1.19 | $1.19 | $1.19 |
2023-12-31 | $1.20 | $1.18 | $1.21 | $1.17 |
2024-01-01 | $1.18 | $1.20 | $1.21 | $1.16 |
2024-01-02 | $1.20 | $1.19 | $1.20 | $1.19 |
2024-01-03 | $1.16 | $1.10 | $1.18 | $1.06 |
2024-01-04 | $1.10 | $1.15 | $1.15 | $1.07 |
2024-01-05 | $1.15 | $1.15 | $1.15 | $1.15 |
2024-01-07 | $1.10 | $1.11 | $1.18 | $1.05 |
2024-01-08 | $1.11 | $1.12 | $1.24 | $1.05 |
2024-01-09 | $1.12 | $1.07 | $1.17 | $1.06 |
2024-01-10 | $1.07 | $1.06 | $1.12 | $0.9718000 |
2024-01-11 | $1.06 | $1.06 | $1.06 | $1.06 |
2024-01-12 | $1.07 | $1.02 | $1.08 | $0.9837000 |
2024-01-13 | $1.02 | $1.02 | $1.02 | $1.01 |
2024-01-14 | $1.06 | $1.02 | $1.07 | $1.00 |
2024-01-15 | $1.02 | $1.02 | $1.02 | $1.01 |
2024-01-16 | $0.9993000 | $0.9865000 | $1.01 | $0.9669000 |
2024-01-17 | $0.9865000 | $0.9685000 | $0.9962000 | $0.9622000 |
2024-01-18 | $0.9685000 | $0.9686000 | $0.9686000 | $0.9671000 |
2024-01-20 | $0.9019000 | $0.9012000 | $0.9246000 | $0.8804000 |
2024-01-21 | $0.9012000 | $0.9014000 | $0.9014000 | $0.8997000 |
2024-01-22 | $0.8937000 | $0.9774000 | $1.05 | $0.8846000 |
2024-01-23 | $0.9774000 | $0.9750000 | $0.9774000 | $0.9705000 |
2024-01-24 | $0.9260000 | $0.9348000 | $0.9959000 | $0.9217000 |
2024-01-25 | $0.9348000 | $0.9353000 | $0.9353000 | $0.9334000 |
2024-01-27 | $0.9317000 | $0.9486000 | $0.9539000 | $0.9248000 |
2024-01-28 | $0.9486000 | $0.9494000 | $0.9504000 | $0.9484000 |
2024-01-31 | $0.9477000 | $0.9102000 | $0.9489000 | $0.9048000 |
2024-02-01 | $0.9102000 | $0.9101000 | $0.9102000 | $0.9101000 |
2024-02-12 | $1.07 | $1.08 | $1.09 | $1.04 |
2024-02-13 | $1.08 | $1.08 | $1.08 | $1.08 |
2024-02-25 | $1.47 | $1.45 | $1.50 | $1.44 |
2024-02-26 | $1.45 | $1.44 | $1.45 | $1.44 |
2024-02-27 | $1.47 | $1.45 | $1.50 | $1.43 |
2024-02-28 | $1.45 | $1.45 | $1.45 | $1.45 |
2024-03-01 | $1.51 | $1.98 | $2.73 | $1.49 |
2024-03-02 | $1.98 | $1.98 | $1.98 | $1.97 |
2024-03-03 | $1.96 | $2.37 | $2.68 | $1.93 |
2024-03-04 | $2.37 | $2.38 | $2.38 | $2.37 |
2024-03-07 | $2.20 | $2.22 | $2.26 | $2.10 |
2024-03-08 | $2.22 | $2.22 | $2.22 | $2.22 |
2024-03-10 | $2.27 | $2.20 | $2.34 | $2.13 |
2024-03-11 | $2.20 | $2.20 | $2.20 | $2.20 |
2024-03-17 | $1.84 | $1.91 | $1.93 | $1.77 |
2024-03-18 | $1.91 | $1.91 | $1.91 | $1.91 |
2024-03-22 | $2.00 | $1.85 | $2.02 | $1.81 |
2024-03-23 | $1.85 | $1.84 | $1.85 | $1.84 |
2024-03-28 | $2.08 | $2.05 | $2.20 | $2.00 |
2024-03-29 | $2.05 | $2.05 | $2.05 | $2.05 |
2024-03-30 | $2.02 | $2.01 | $2.09 | $1.99 |
2024-03-31 | $2.01 | $2.01 | $2.01 | $2.01 |
2024-04-02 | $1.89 | $1.77 | $1.89 | $1.71 |
2024-04-03 | $1.77 | $1.67 | $1.80 | $1.64 |
2024-04-04 | $1.67 | $1.66 | $1.67 | $1.66 |
2024-04-06 | $1.49 | $1.49 | $1.56 | $1.48 |
2024-04-07 | $1.49 | $1.49 | $1.49 | $1.49 |
2024-04-21 | $1.28 | $1.23 | $1.29 | $1.20 |
2024-04-22 | $1.23 | $1.23 | $1.23 | $1.23 |
2024-04-23 | $1.27 | $1.26 | $1.30 | $1.23 |
2024-04-24 | $1.26 | $1.26 | $1.26 | $1.26 |
2024-04-26 | $1.10 | $1.06 | $1.10 | $1.04 |
2024-04-27 | $1.06 | $1.06 | $1.06 | $1.06 |
2024-04-28 | $1.13 | $1.13 | $1.17 | $1.12 |
2024-04-29 | $1.13 | $1.11 | $1.14 | $1.08 |
2024-04-30 | $1.11 | $1.06 | $1.12 | $1.01 |
2024-05-01 | $1.06 | $1.07 | $1.07 | $1.06 |
2024-05-03 | $1.21 | $1.25 | $1.27 | $1.21 |
2024-05-04 | $1.25 | $1.26 | $1.31 | $1.25 |
2024-05-05 | $1.26 | $1.27 | $1.29 | $1.22 |
2024-05-06 | $1.27 | $1.24 | $1.33 | $1.24 |
2024-05-07 | $1.24 | $1.20 | $1.27 | $1.20 |
2024-05-08 | $1.20 | $1.20 | $1.20 | $1.20 |
2024-05-09 | $1.11 | $1.11 | $1.13 | $1.08 |
2024-05-10 | $1.11 | $1.09 | $1.14 | $1.05 |
2024-05-11 | $1.09 | $1.03 | $1.10 | $1.02 |
2024-05-12 | $1.03 | $1.01 | $1.05 | $1.00 |
2024-05-13 | $1.01 | $1.01 | $1.01 | $1.01 |
2024-05-17 | $0.9970000 | $1.03 | $1.07 | $0.9892000 |
2024-05-18 | $1.03 | $1.03 | $1.03 | $1.03 |
2024-06-02 | $1.03 | $1.05 | $1.10 | $1.01 |
2024-06-03 | $1.05 | $1.04 | $1.05 | $1.04 |
Pair | Exchange |
---|---|
AXL/USD | binanceusa |
AXL/USDT | binanceusa |
AXL/USDT | bybit |
AXL/USD | coinbase |
AXL/USD | cryptodotcom |
AXL/USDT | gateio |
AXL/USDT | huobipro |
AXL/WETH | uniswapv3 |
AXIAL ENTERTAINMENT Digital Asset aims to become the key currency of all content consumption markets in the entertainment industry to clearly reveal the enterprise revenue and profit reward plan to all AXL holders. This will be used for the way of investment for domestic/foreign pop concert and performance planning, and the way of consumption for the entertainment markets.